The wind was blowing to the west, so factor at the beginning and end of the race.
1K - 4:20 (4:20)
2 - 4:23 (8:43)
3 - 4:26 (13:10)
4 - 4:19 (17:29)
5 - 4:22 (21:52)
6 - 4:26 (26:19)
7 - 4:27 (30:47)
8 - 4:18 (35:05)
9 - 4:07 (39:12) U of T.. downhill
10 - 4:26 (43:39)
11 - 4:41 (48:20) big uphill
12 - 4:27 (52:47)
13 - 4:25 (57:13)
14 - 4:24 (1:01:38)
15 - 4:26 (1:06:04)
16 - 4:19 (1:10:24) decided to make a move
17 - 4:14 (1:14:38)
18 - 4:37 (1:19:16) windy waterfront
19 - 4:36 (1:23:53)
20 - 4:50 (1:28:43) ugly last two k.
21 - 4:59 (1:33:42)
Last bit - 1:19 (1:35:02)
Avg. pace per km: 4:30
No comments:
Post a Comment